| Management number | 229343566 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 229343566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NIKE Men's Core Baseball Pants feature seams above and below the knees that let you move freely, while the sweat-wicking technology provides enhanced comfort during intense competition.

| UPC | 883153788878 |
|---|---|
| ASIN | B002Y1BJ26 |
| Color | Wolf Grey/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | sports |
| Brand Name | Nike |
| Model Name | Core Baseball Pants |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Core Baseball Pants |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.85 Pounds |
| Manufacturer | Nike Apparel (Sporting Goods) |
| Style Number | AA9796 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AA9796-012-X-Large |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00883153788878 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form